2024
Author | Title | Journal | Year | Volume | Article ID |
---|---|---|---|---|---|
"Event Horizon Telescope Collaboration, Akiyama, Kazunori, Alberdi, Antxon, Alef, Walter, Algaba, Juan Carlos, Anantua, Richard, Asada, Keiichi, Azulay, Rebecca, Bach, Uwe, Baczko, Anne-Kathrin, Ball, David, Baloković, Mislav, Bandyopadhyay, Bidisha, Barrett, John, Bauböck, Michi, Benson, Bradford A., Bintley, Dan, Blackburn, Lindy, Blundell, Raymond, Bouman, Katherine L., Bower, Geoffrey C., Boyce, Hope, Bremer, Michael, Brissenden, Roger, Britzen, Silke, Broderick, Avery E., Broguiere, Dominique, Bronzwaer, Thomas, Bustamante, Sandra, Carlstrom, John E., Chael, Andrew, Chan, Chi-kwan, Chang, Dominic O., Chatterjee, Koushik, Chatterjee, Shami, Chen, Ming-Tang, Chen, Yongjun, Cheng, Xiaopeng, Cho, Ilje, Christian, Pierre, Conroy, Nicholas S., Conway, John E., Crawford, Thomas M., Crew, Geoffrey B., Cruz-Osorio, Alejandro, Cui, Yuzhu, Dahale, Rohan, Davelaar, Jordy, De Laurentis, Mariafelicia, Deane, Roger, Dempsey, Jessica, Desvignes, Gregory, Dexter, Jason, Dhruv, Vedant, Dihingia, Indu K., Doeleman, Sheperd S., Dzib, Sergio A., Eatough, Ralph P., Emami, Razieh, Falcke, Heino, Farah, Joseph, Fish, Vincent L., Fomalont, Edward, Ford, H. Alyson, Foschi, Marianna, Fraga-Encinas, Raquel, Freeman, William T., Friberg, Per, Fromm, Christian M., Fuentes, Antonio, Galison, Peter, Gammie, Charles F., García, Roberto, Gentaz, Olivier, Georgiev, Boris, Goddi, Ciriaco, Gold, Roman, Gómez-Ruiz, Arturo I., Gómez, José L., Gu, Minfeng, Gurwell, Mark, Hada, Kazuhiro, Haggard, Daryl, Hesper, Ronald, Heumann, Dirk, Ho, Luis C., Ho, Paul, Honma, Mareki, Huang, Chih-Wei L., Huang, Lei, Hughes, David H., Ikeda, Shiro, Violette Impellizzeri, C. M., Inoue, Makoto, Issaoun, Sara, James, David J., Jannuzi, Buell T., Janssen, Michael, Jeter, Britton, Jiang, Wu, Jiménez-Rosales, Alejandra, Johnson, Michael D., Jorstad, Svetlana, Jones, Adam C., Joshi, Abhishek V., Jung, Taehyun, Karuppusamy, Ramesh, Kawashima, Tomohisa, Keating, Garrett K., Kettenis, Mark, Kim, Dong-Jin, Kim, Jae-Young, Kim, Jongsoo, Kim, Junhan, Kino, Motoki, Koay, Jun Yi, Kocherlakota, Prashant, Kofuji, Yutaro, Koch, Patrick M., Koyama, Shoko, Kramer, Carsten, Kramer, Joana A., Kramer, Michael, Krichbaum, Thomas P., Kuo, Cheng-Yu, La Bella, Noemi, Lee, Sang-Sung, Levis, Aviad, Li, Zhiyuan, Lico, Rocco, Lindahl, Greg, Lindqvist, Michael, Lisakov, Mikhail, Liu, Jun, Liu, Kuo, Liuzzo, Elisabetta, Lo, Wen-Ping, Lobanov, Andrei P., Loinard, Laurent, Lonsdale, Colin J., Lowitz, Amy E., Lu, Ru-Sen, MacDonald, Nicholas R., Mao, Jirong, Marchili, Nicola, Markoff, Sera, Marrone, Daniel P., Marscher, Alan P., Martí-Vidal, Iván, Matsushita, Satoki, Matthews, Lynn D., Medeiros, Lia, Menten, Karl M., Mizuno, Izumi, Mizuno, Yosuke, Montgomery, Joshua, Moran, James M., Moriyama, Kotaro, Moscibrodzka, Monika, Mulaudzi, Wanga, Müller, Cornelia, Müller, Hendrik, Mus, Alejandro, Musoke, Gibwa, Myserlis, Ioannis, Nagai, Hiroshi, Nagar, Neil M., Nakamura, Masanori, Narayanan, Gopal, Natarajan, Iniyan, Nathanail, Antonios, Fuentes, Santiago Navarro, Neilsen, Joey, Ni, Chunchong, Nowak, Michael A., Oh, Junghwan, Okino, Hiroki, Olivares, Héctor, Oyama, Tomoaki, Özel, Feryal, Palumbo, Daniel C. M., Paraschos, Georgios Filippos, Park, Jongho, Parsons, Harriet, Patel, Nimesh, Pen, Ue-Li, Pesce, Dominic W., Piétu, Vincent, PopStefanija, Aleksandar, Porth, Oliver, Prather, Ben, Psaltis, Dimitrios, Pu, Hung-Yi, Ramakrishnan, Venkatessh, Rao, Ramprasad, Rawlings, Mark G., Raymond, Alexander W., Rezzolla, Luciano, Ricarte, Angelo, Ripperda, Bart, Roelofs, Freek, Romero-Cañizales, Cristina, Ros, Eduardo, Roshanineshat, Arash, Rottmann, Helge, Roy, Alan L., Ruiz, Ignacio, Ruszczyk, Chet, Rygl, Kazi L. J., Sánchez, Salvador, Sánchez-Argüelles, David, Sánchez-Portal, Miguel, Sasada, Mahito, Satapathy, Kaushik, Savolainen, Tuomas, Schloerb, F. Peter, Schonfeld, Jonathan, Schuster, Karl-Friedrich, Shao, Lijing, Shen, Zhiqiang, Small, Des, Sohn, Bong Won, SooHoo, Jason, Salas, León David Sosapanta, Souccar, Kamal, Stanway, Joshua S., Sun, He, Tazaki, Fumie, Tetarenko, Alexandra J., Tiede, Paul, Tilanus, Remo P. J., Titus, Michael, Toma, Kenji, Torne, Pablo, Toscano, Teresa, Traianou, Efthalia, Trent, Tyler, Trippe, Sascha, Turk, Matthew, van Bemmel, Ilse, van Langevelde, Huib Jan, van Rossum, Daniel R., Vos, Jesse, Wagner, Jan, Ward-Thompson, Derek, Wardle, John, Washington, Jasmin E., Weintroub, Jonathan, Wharton, Robert, Wielgus, Maciek, Wiik, Kaj, Witzel, Gunther, Wondrak, Michael F., Wong, George N., Wu, Qingwen, Yadlapalli, Nitika, Yamaguchi, Paul, Yfantis, Aristomenis, Yoon, Doosoo, Young, André, Younsi, Ziri, Yu, Wei, Yuan, Feng, Yuan, Ye-Fei, Anton Zensus, J., Zhang, Shuo, Zhao, Guang-Yao, Zhao, Shan-Shan, Allardi, Alexander, Chang, Shu-Hao, Chang, Chih-Cheng, Chang, Song-Chu, Chen, Chung-Chen, Chilson, Ryan, Faber, Aaron, Gale, David M., Han, Chih-Chiang, Han, Kuo-Chang, Hasegawa, Yutaka, Hernández-Rebollar, José Luis, Huang, Yau-De, Jiang, Homin, Jinchi, Hao, Kimura, Kimihiro, Kubo, Derek, Li, Chao-Te, Lin, Lupin C. -C., Liu, Ching-Tang, Liu, Kuan-Yu, Lu, Li-Ming, Martin-Cocher, Pierre, Meyer-Zhao, Zheng, Montaña, Alfredo, Moraghan, Anthony, Moreno-Nolasco, Marcos Emir, Nishioka, Hiroaki, Norton, Timothy J., Nystrom, George, Ogawa, Hideo, Oshiro, Peter, Pradel, Nicolas, Principe, Giacomo, Raffin, Philippe, Rodríguez-Montoya, Iván, Shaw, Paul, Snow, William, Sridharan, Tirupati Kumara, Srinivasan, Ranjani, Wei, Ta-Shun, Yu, Chen-Yu" | The persistent shadow of the supermassive black hole of M 87 | Astronomy & Astrophysics | 2024 | 681 | A79 |
"Moriyama, K, Cruz-Osorio, A, Mizuno, Y, Fromm, CM, Nathanail, A, Rezzolla, L" | Future Prospects for Constraining Black Hole Spacetime: Horizon-scale Variability of Astrophysical Jets | Astrophysical Journal | 2024 | 960 | 106 |
"Paraschos, G. F., Kim, J. -Y., Wielgus, M., Röder, J., Krichbaum, T. P., Ros, E., Agudo, I., Myserlis, I., Moscibrodzka, M., Traianou, E., Zensus, J. A., Blackburn, L., Chan, C. -K., Issaoun, S., Janssen, M., Johnson, M. D., Fish, V. L., Akiyama, K., Alberdi, A., Alef, W., Algaba, J. C., Anantua, R., Asada, K., Azulay, R., Bach, U., Baczko, A. -K., Ball, D., Baloković, M., Barrett, J., Bauböck, M., Benson, B. A., Bintley, D., Blundell, R., Bouman, K. L., Bower, G. C., Boyce, H., Bremer, M., Brinkerink, C. D., Brissenden, R., Britzen, S., Broderick, A. E., Broguiere, D., Bronzwaer, T., Bustamante, S., Byun, D. -Y., Carlstrom, J. E., Ceccobello, C., Chael, A., Chang, D. O., Chatterjee, K., Chatterjee, S., Chen, M. T., Chen, Y., Cheng, X., Cho, I., Christian, P., Conroy, N. S., Conway, J. E., Cordes, J. M., Crawford, T. M., Crew, G. B., Cruz-Osorio, A., Cui, Y., Dahale, R., Davelaar, J., De Laurentis, M., Deane, R., Dempsey, J., Desvignes, G., Dexter, J., Dhruv, V., Doeleman, S. S., Dougal, S., Dzib, S. A., Eatough, R. P., Emami, R., Falcke, H., Farah, J., Fomalont, E., Ford, H. A., Foschi, M., Fraga-Encinas, R., Freeman, W. T., Friberg, P., Fromm, C. M., Fuentes, A., Galison, P., Gammie, C. F., García, R., Gentaz, O., Georgiev, B., Goddi, C., Gold, R., Gómez-Ruiz, A. I., Gómez, J. L., Gu, M., Gurwell, M., Hada, K., Haggard, D., Haworth, K., Hecht, M. H., Hesper, R., Heumann, D., Ho, L. C., Ho, P., Honma, M., Huang, C. L., Huang, L., Hughes, D. H., Ikeda, S., Impellizzeri, C. M. V., Inoue, M., James, D. J., Jannuzi, B. T., Jeter, B., Jaing, W., Jiménez-Rosales, A., Jorstad, S., Joshi, A. V., Jung, T., Karami, M., Karuppusamy, R., Kawashima, T., Keating, G. K., Kettenis, M., Kim, D. -J., Kim, J., Kim, J., Kino, M., Koay, J. Y., Kocherlakota, P., Kofuji, Y., Koch, P. M., Koyama, S., Kramer, C., Kramer, J. A., Kramer, M., Kuo, C. -Y., La Bella, N., Lauer, T. R., Lee, D., Lee, S. -S., Leung, P. K., Levis, A., Li, Z., Lico, R., Lindahl, G., Lindqvist, M., Lisakov, M., Liu, J., Liu, K., Liuzzo, E., Lo, W. -P., Lobanov, A. P., Loinard, L., Lonsdale, C. J., Lowitz, A. E., Lu, R. -S., MacDonald, N. R., Mao, J., Marchili, N., Markoff, S., Marrone, D. P., Marscher, A. P., Martí-Vidal, I., Matsushita, S., Matthews, L. D., Medeiros, L., Menten, K. M., Michalik, D., Mizuno, I., Mizuno, Y., Moran, J. M., Moriyama, K., Mulaudzi, W., Müller, C., Müller, H., Mus, A., Musoke, G., Nadolski, A., Nagai, H., Nagar, N. M., Nakamura, M., Narayanan, G., Natarajan, I., Nathanail, A., Navarro Fuentes, S., Neilsen, J., Neri, R., Ni, C., Noutsos, A., Nowak, M. A., Oh, J., Okino, H., Olivares, H., Ortiz-León, G. N., Oyama, T., Özel, F., Palumbo, D. C. M., Park, J., Parsons, H., Patel, N., Pen, U. -L., Piétu, V., Plambeck, R., PopStefanija, A., Porth, O., Pötzl, F. M., Prather, B., Preciado-López, J. A., Psaltis, D., Pu, H. -Y., Ramakrishnan, V., Rao, R., Rawlings, M. G., Raymond, A. W., Rezzolla, L., Ricarte, A., Ripperda, B., Roelofs, F., Rogers, A., Romero-Cañizales, C., Roshanineshat, A., Rottmann, H., Roy, A. L., Ruiz, I., Ruszczyk, C., Rygl, K. L. J., Sánchez, S., Sánchez-Argüelles, D., Sánchez-Portal, M., Sasada, M., Satapathy, K., Savolainen, T., Schloerb, F. P., Schonfeld, J., Schuster, K., Shao, L., Shen, Z., Small, D., Sohn, B. W., SooHoo, J., Sosapanta Salas, L. D., Souccar, K., Sun, H., Tazaki, F., Tetarenko, A. J., Tiede, P., Tilanus, R. P. J., Titus, M., Torne, P., Toscano, T., Trent, T., Trippe, S., Turk, M., van Bemmel, I., van Langevelde, H. J., van Rossum, D. R., Vos, J., Wagner, J., Ward-Thompson, D., Wardle, J., Washington, J. E., Weintroub, J., Wharton, R., Wiik, K., Witzel, G., Wondrak, M. F., Wong, G. N., Wu, Q., Yadlapalli, N., Yamaguchi, P., Yfantis, A., Yoon, D., Young, A., Young, K., Younsi, Z., Yu, W., Yuan, F., Yuan, Y. -F., Zhang, S., Zhao, G. Y., Zhao, S. -S." | Ordered magnetic fields around the 3C 84 central black hole | Astronomy & Astrophysics | 2024 | 682 | L3 |
"Poojon, P, Chung, AR, Hoang, T, Baek, J, Nakanishi, H, Hirota, T, Tsai, CW" | Detection of Extragalactic Anomalous Microwave Emission in NGC 2903 Using KVN Single-dish Observations | Astrophysical Journal | 2024 | 963 | 88 |
"Rosli, Zulfazli, Burns, Ross A, Nazri, Affan Adly, Sugiyama, Koichiro, Hirota, Tomoya, Kim, Kee-Tae, Yonekura, Yoshinori, Tie, Liu, Orosz, Gabor, Chibueze, James Okwe, Sobolev, Andrey M, Kang, Ji Hyun, Lee, Chang Won, Hwang, Jihye, Mohammad, Hafieduddin, Hashim, Norsiah, Abidin, Zamri Zainal" | Limits of water maser kinematics: insights from the high-mass protostar AFGL 5142-MM1 | Monthly Notices of the Royal Astronomical Society | 2024 | 527 | 10031 |
2023
Author | Title | Journal | Year | Volume | Article ID |
---|---|---|---|---|---|
"293 Event Horizon Telescope Collaboration, Akiyama, Kazunori, Alberdi, Antxon, Alef, Walter, Algaba, Juan Carlos, Anantua, Richard, Asada, Keiichi, Azulay, Rebecca, Bach, Uwe, Baczko, Anne-Kathrin, Ball, David, Baloković, Mislav, Barrett, John, Bauböck, Michi, Benson, Bradford A., Bintley, Dan, Blackburn, Lindy, Blundell, Raymond, Bouman, Katherine L., Bower, Geoffrey C., Boyce, Hope, Bremer, Michael, Brinkerink, Christiaan D., Brissenden, Roger, Britzen, Silke, Broderick, Avery E., Broguiere, Dominique, Bronzwaer, Thomas, Bustamante, Sandra, Byun, Do-Young, Carlstrom, John E., Ceccobello, Chiara, Chael, Andrew, Chan, Chi-kwan, Chang, Dominic O., Chatterjee, Koushik, Chatterjee, Shami, Chen, Ming-Tang, Chen, Yongjun, Cheng, Xiaopeng, Cho, Ilje, Christian, Pierre, Conroy, Nicholas S., Conway, John E., Cordes, James M., Crawford, Thomas M., Crew, Geoffrey B., Cruz-Osorio, Alejandro, Cui, Yuzhu, Dahale, Rohan, Davelaar, Jordy, De Laurentis, Mariafelicia, Deane, Roger, Dempsey, Jessica, Desvignes, Gregory, Dexter, Jason, Dhruv, Vedant, Doeleman, Sheperd S., Dougal, Sean, Dzib, Sergio A., Eatough, Ralph P., Emami, Razieh, Falcke, Heino, Farah, Joseph, Fish, Vincent L., Fomalont, Ed, Ford, H. Alyson, Foschi, Marianna, Fraga-Encinas, Raquel, Freeman, William T., Friberg, Per, Fromm, Christian M., Fuentes, Antonio, Galison, Peter, Gammie, Charles F., García, Roberto, Gentaz, Olivier, Georgiev, Boris, Goddi, Ciriaco, Gold, Roman, Gómez-Ruiz, Arturo I., Gómez, José L., Gu, Minfeng, Gurwell, Mark, Hada, Kazuhiro, Haggard, Daryl, Haworth, Kari, Hecht, Michael H., Hesper, Ronald, Heumann, Dirk, Ho, Luis C., Ho, Paul, Honma, Mareki, Huang, Chih-Wei L., Huang, Lei, Hughes, David H., Ikeda, Shiro, Impellizzeri, C. M. Violette, Inoue, Makoto, Issaoun, Sara, James, David J., Jannuzi, Buell T., Janssen, Michael, Jeter, Britton, Jiang, Wu, Jiménez-Rosales, Alejandra, Johnson, Michael D., Jorstad, Svetlana, Joshi, Abhishek V., Jung, Taehyun, Karami, Mansour, Karuppusamy, Ramesh, Kawashima, Tomohisa, Keating, Garrett K., Kettenis, Mark, Kim, Dong-Jin, Kim, Jae-Young, Kim, Jongsoo, Kim, Junhan, Kino, Motoki, Koay, Jun Yi, Kocherlakota, Prashant, Kofuji, Yutaro, Koch, Patrick M., Koyama, Shoko, Kramer, Carsten, Kramer, Joana A., Kramer, Michael, Krichbaum, Thomas P., Kuo, Cheng-Yu, La Bella, Noemi, Lauer, Tod R., Lee, Daeyoung, Lee, Sang-Sung, Leung, Po Kin, Levis, Aviad, Li, Zhiyuan, Lico, Rocco, Lindahl, Greg, Lindqvist, Michael, Lisakov, Mikhail, Liu, Jun, Liu, Kuo, Liuzzo, Elisabetta, Lo, Wen-Ping, Lobanov, Andrei P., Loinard, Laurent, Lonsdale, Colin J., Lowitz, Amy E., Lu, Ru-Sen, MacDonald, Nicholas R., Mao, Jirong, Marchili, Nicola, Markoff, Sera, Marrone, Daniel P., Marscher, Alan P., Martí-Vidal, Iván, Matsushita, Satoki, Matthews, Lynn D., Medeiros, Lia, Menten, Karl M., Michalik, Daniel, Mizuno, Izumi, Mizuno, Yosuke, Moran, James M., Moriyama, Kotaro, Moscibrodzka, Monika, Mulaudzi, Wanga, Müller, Cornelia, Müller, Hendrik, Mus, Alejandro, Musoke, Gibwa, Myserlis, Ioannis, Nadolski, Andrew, Nagai, Hiroshi, Nagar, Neil M., Nakamura, Masanori, Narayan, Ramesh, Narayanan, Gopal, Natarajan, Iniyan, Nathanail, Antonios, Fuentes, Santiago Navarro, Neilsen, Joey, Neri, Roberto, Ni, Chunchong, Noutsos, Aristeidis, Nowak, Michael A., Oh, Junghwan, Okino, Hiroki, Olivares, Héctor, Ortiz-León, Gisela N., Oyama, Tomoaki, Özel, Feryal, Palumbo, Daniel C. M., Paraschos, Georgios Filippos, Park, Jongho, Parsons, Harriet, Patel, Nimesh, Pen, Ue-Li, Pesce, Dominic W., Piétu, Vincent, Plambeck, Richard, PopStefanija, Aleksandar, Porth, Oliver, Pötzl, Felix M., Prather, Ben, Preciado-López, Jorge A., Psaltis, Dimitrios, Pu, Hung-Yi, Ramakrishnan, Venkatessh, Rao, Ramprasad, Rawlings, Mark G., Raymond, Alexander W., Rezzolla, Luciano, Ricarte, Angelo, Ripperda, Bart, Roelofs, Freek, Rogers, Alan, Romero-Cañizales, Cristina, Ros, Eduardo, Roshanineshat, Arash, Rottmann, Helge, Roy, Alan L., Ruiz, Ignacio, Ruszczyk, Chet, Rygl, Kazi L. J., Sánchez, Salvador, Sánchez-Argüelles, David, Sánchez-Portal, Miguel, Sasada, Mahito, Satapathy, Kaushik, Savolainen, Tuomas, Schloerb, F. Peter, Schonfeld, Jonathan, Schuster, Karl-Friedrich, Shao, Lijing, Shen, Zhiqiang, Small, Des, Sohn, Bong Won, SooHoo, Jason, Sosapanta Salas, León David, Souccar, Kamal, Sun, He, Tazaki, Fumie, Tetarenko, Alexandra J., Tiede, Paul, Tilanus, Remo P. J., Titus, Michael, Torne, Pablo, Toscano, Teresa, Traianou, Efthalia, Trent, Tyler, Trippe, Sascha, Turk, Matthew, van Bemmel, Ilse, van Langevelde, Huib Jan, van Rossum, Daniel R., Vos, Jesse, Wagner, Jan, Ward-Thompson, Derek, Wardle, John, Washington, Jasmin E., Weintroub, Jonathan, Wharton, Robert, Wielgus, Maciek, Wiik, Kaj, Witzel, Gunther, Wondrak, Michael F., Wong, George N., Wu, Qingwen, Yadlapalli, Nitika, Yamaguchi, Paul, Yfantis, Aristomenis, Yoon, Doosoo, Young, André, Young, Ken, Younsi, Ziri, Yu, Wei, Yuan, Feng, Yuan, Ye-Fei, Zensus, J. Anton, Zhang, Shuo, Zhao, Guang-Yao, Zhao, Shan-Shan" | First M87 Event Horizon Telescope Results. IX. Detection of Near-horizon Circular Polarization | Astrophysical Journal Letters | 2023 | 957 | L20 |
"Asanok, K, Gray, MD, Hirota, T, Sugiyama, K, Phetra, M, Kramer, BH, Liu, T, Kim, KT, Pimpanuwat, B" | Proper Motions of Water Masers in W49 N Measured by KaVA | Astrophysical Journal | 2023 | 943 | 79 |
"Baek, G, Lee, JE, Evans, NJE, Hirota, T, Aikawa, Y, Kang, JH, Kim, J, Jorgensen, JK" | Spectral Survey of a Hot Core with an Eruptive Accretion in S255IR NIRS3 (SHEA): The Discovery of Class I and II Millimeter Methanol Maser Transitions | Astrophysical Journal Letters | 2023 | 954 | L25 |
"Burns, R. A., Uno, Y., Sakai, N., Blanchard, J., Rosli, Z., Orosz, G., Yonekura, Y., Tanabe, Y., Sugiyama, K., Hirota, T., Kim, Kee-Tae, Aberfelds, A., Volvach, A. E., Bartkiewicz, A., Caratti o Garatti, A., Sobolev, A. M., Stecklum, B., Brogan, C., Phillips, C., Ladeyschikov, D. A., Johnstone, D., Surcis, G., MacLeod, G. C., Linz, H., Chibueze, J. O., Brand, J., Eislöffel, J., Hyland, L., Uscanga, L., Olech, M., Durjasz, M., Bayandina, O., Breen, S., Ellingsen, S. P., van den Heever, S. P., Hunter, T. R., Chen, X." | A Keplerian disk with a four-arm spiral birthing an episodically accreting high-mass protostar | Nature Astronomy | 2023 | 7 | 557 |
"Chibueze, JO, Akamatsu, H, Parekh, V, Sakemi, H, Ohmura, T, van Rooyen, R, Akahori, T, Nakanishi, H, Machida, M, Takeuchi, TT, Smirnov, O, Kleiner, D, Maccagni, FM" | MeerKAT's view of double radio relic galaxy cluster Abell 3376 | Publications of the Astronomical Society of Japan | 2023 | 75 | 97 |
"Chibueze, JO, Akamatsu, H, Parekh, V, Sakemi, H, Ohmura, T, van Rooyen, R, Akahori, T, Nakanishi, H, Machida, M, Takeuchi, TT, Smirnov, O, Kleiner, D, Maccagni, FM" | MeerKAT's view of double radio relic galaxy cluster Abell 3376 | Publications of the Astronomical Society of Japan | 2023 | 75 | S97 |
"Cooray, S, Takeuchi, TT, Ideguchi, S, Akahori, T, Miyashita, Y, Takahashi, K" | Wavelets and sparsity for Faraday tomography | Publications of the Astronomical Society of Japan | 2023 | 75 | S85 |
"Cui, Yuzhu, Hada, Kazuhiro, Kawashima, Tomohisa, Kino, Motoki, Lin, Weikang, Mizuno, Yosuke, Ro, Hyunwook, Honma, Mareki, Yi, Kunwoo, Yu, Jintao, Park, Jongho, Jiang, Wu, Shen, Zhiqiang, Kravchenko, Evgeniya, Algaba, Juan-Carlos, Cheng, Xiaopeng, Cho, Ilje, Giovannini, Gabriele, Giroletti, Marcello, Jung, Taehyun, Lu, Ru-Sen, Niinuma, Kotaro, Oh, Junghwan, Ohsuga, Ken, Sawada-Satoh, Satoko, Sohn, Bong Won, Takahashi, Hiroyuki R., Takamura, Mieko, Tazaki, Fumie, Trippe, Sascha, Wajima, Kiyoaki, Akiyama, Kazunori, An, Tao, Asada, Keiichi, Buttaccio, Salvatore, Byun, Do-Young, Cui, Lang, Hagiwara, Yoshiaki, Hirota, Tomoya, Hodgson, Jeffrey, Kawaguchi, Noriyuki, Kim, Jae-Young, Lee, Sang-Sung, Lee, Jee Won, Lee, Jeong Ae, Maccaferri, Giuseppe, Melis, Andrea, Melnikov, Alexey, Migoni, Carlo, Oh, Se-Jin, Sugiyama, Koichiro, Wang, Xuezheng, Zhang, Yingkang, Chen, Zhong, Hwang, Ju-Yeon, Jung, Dong-Kyu, Kim, Hyo-Ryoung, Kim, Jeong-Sook, Kobayashi, Hideyuki, Li, Bin, Li, Guanghui, Li, Xiaofei, Liu, Zhiyong, Liu, Qinghui, Liu, Xiang, Oh, Chung-Sik, Oyama, Tomoaki, Roh, Duk-Gyoo, Wang, Jinqing, Wang, Na, Wang, Shiqiang, Xia, Bo, Yan, Hao, Yeom, Jae-Hwan, Yonekura, Yoshinori, Yuan, Jianping, Zhang, Hua, Zhao, Rongbing, Zhong, Weiye" | Precessing jet nozzle connecting to a spinning black hole in M87 | Nature | 2023 | 621 | 711 |
"Ikebe, S, Takefuji, K, Terasawa, T, Eie, S, Akahori, T, Murata, Y, Hashimoto, T, Kisaka, S, Honma, M, Yoshiura, S, Suzuki, S, Oyama, T, Sekido, M, Niinuma, K, Takeuchi, H, Yonekura, Y, Enoto, T" | Detection of a bright burst from the repeating fast radio burst 20201124A at 2 GHz | Publications of the Astronomical Society of Japan | 2023 | 75 | 199 |
